One of the recommendations of the Alberta Royalty Review in 2015-16 was more transparency with respect to oil sands costs, profits, production and royalty payments. The Alberta Government has followed that recommendation and makes project-level data available on their open data site. This document compiles those data and provides some basic graphs that you might find useful.

Production

Revenue per Barrel

Operating Costs

Project-level operating costs ($/bbl bitumen)

Project Project Type 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Syncrude (373,000 bbl/d) Mine 24.38 21.28 31.69 24.66 23.35 27.78 31.55 31.28 26.98 26.81
Horizon (317,000 bbl/d) Mine 18.66 17.63 15.86 17.55 14.20 17.51 22.14 21.90 21.48 21.86
Kearl (278,000 bbl/d) Mine 31.02 30.64 32.47 37.30 26.77 27.06 36.83 30.31 26.12 26.17
Suncor (261,000 bbl/d) Mine 28.60 24.23 31.47 32.24 30.54 32.20 41.98 42.88 37.93 35.18
Firebag (245,000 bbl/d) In Situ 10.42 10.35 9.86 11.39 11.47 13.14 17.00 14.49 10.67 10.53
Christina Lake (CVE) (237,000 bbl/d) In Situ 6.86 6.49 5.98 6.97 6.97 8.06 8.94 8.26 7.87 7.62
Foster Creek (205,000 bbl/d) In Situ 9.82 10.38 8.49 8.79 9.11 10.69 12.84 10.90 9.28 9.16
Fort Hills (175,000 bbl/d) Mine NA NA 38.50 30.67 34.99 49.08 38.72 44.80 39.24 39.37
Muskeg River (170,000 bbl/d) Mine 22.50 24.32 21.84 23.26 20.97 18.54 23.15 19.87 20.50 21.24
Surmont (153,000 bbl/d) In Situ 22.16 16.38 10.59 11.70 9.22 9.97 13.54 9.17 12.81 10.96
Cold Lake (144,000 bbl/d) In Situ 11.75 12.37 15.21 16.58 16.27 21.27 24.54 21.77 18.66 17.99
Jackpine (138,000 bbl/d) Mine 22.92 21.74 20.53 18.64 19.66 17.06 22.19 21.41 18.77 19.36

Operating Cost Density Plot

Royalties

Project-level royalties payable ($/bbl bitumen)

Project Project Type Payout Status 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Syncrude (373,000 bbl/d) Mine Post-Payout 0.32 4.95 1.75 7.47 0.98 8.43 19.24 9.50 13.99 10.12
Horizon (317,000 bbl/d) Mine Post-Payout 0.44 0.95 1.89 1.69 0.36 2.68 16.03 12.10 14.76 12.10
Kearl (278,000 bbl/d) Mine Pre-Payout 0.38 0.86 1.98 1.74 0.37 2.69 7.03 4.83 5.08 3.66
Suncor (261,000 bbl/d) Mine Post-Payout 0.28 0.83 1.76 1.62 0.22 2.36 7.16 4.20 4.84 5.34
Firebag (245,000 bbl/d) In Situ Post-Payout 0.32 0.69 1.36 1.43 0.29 5.69 19.63 14.16 18.52 14.57
Christina Lake (CVE) (237,000 bbl/d) In Situ Post-Payout 0.34 0.78 0.26 9.46 3.04 13.03 26.01 16.36 19.28 15.53
Foster Creek (205,000 bbl/d) In Situ Post-Payout 0.23 3.41 6.13 9.02 1.59 12.47 26.52 14.94 18.17 14.33
Fort Hills (175,000 bbl/d) Mine Pre-Payout 0.94 1.45 1.51 0.28 2.16 6.75 4.45 4.88 3.44
Muskeg River (170,000 bbl/d) Mine Post-Payout 0.33 4.48 5.46 7.75 0.73 12.51 23.09 14.78 18.59 14.50
Surmont (153,000 bbl/d) In Situ Post-Payout 0.27 0.60 1.31 1.42 0.28 2.46 6.60 4.33 4.92 8.49
Cold Lake (144,000 bbl/d) In Situ Post-Payout 4.27 7.60 6.93 9.56 1.99 11.01 21.61 15.51 18.82 14.69
Jackpine (138,000 bbl/d) Mine Post-Payout 0.49 0.94 1.98 1.76 0.39 8.68 23.70 15.44 18.72 14.96
Christina Lake (MEG) (97,000 bbl/d) In Situ Post-Payout 0.31 0.77 1.35 1.48 0.27 2.34 6.48 13.10 16.00 10.34
Primrose (84,000 bbl/d) In Situ Post-Payout 4.58 6.73 2.28 7.07 3.92 11.60 20.51 15.39 17.60 15.34
Long Lake (75,000 bbl/d) In Situ Pre-Payout 0.19 0.61 1.18 1.47 0.27 2.44 6.28 4.20 4.70 3.37
Sunrise (53,000 bbl/d) In Situ Pre-Payout 0.34 0.76 1.38 1.46 0.29 2.17 6.16 4.25 4.52 3.40
Jackfish 2 (48,000 bbl/d) In Situ Post-Payout 0.36 0.80 1.30 2.92 2.03 13.08 23.18 13.06 20.28 15.89
Jackfish (36,000 bbl/d) In Situ Post-Payout 0.24 3.77 0.74 6.49 2.91 12.06 24.36 15.12 19.09 16.12
Jackfish 3 (35,000 bbl/d) In Situ Post-Payout 0.35 0.77 1.28 1.47 0.32 4.17 26.35 17.13 18.41 8.49
MacKay River (Suncor) (33,000 bbl/d) In Situ Post-Payout 0.15 0.70 1.27 5.18 0.29 7.75 20.16 10.38 11.28 10.96
Kirby South (33,000 bbl/d) In Situ Post-Payout 0.40 0.81 1.32 1.42 0.29 2.35 6.33 4.33 15.54 12.03
Leismer (27,000 bbl/d) In Situ Pre-Payout 0.28 0.63 1.21 1.37 0.27 2.37 6.20 4.05 4.66 3.21
Kirby North (25,000 bbl/d) In Situ Post-Payout 1.01 0.27 2.34 6.31 4.05 13.23 10.82
Tucker (24,000 bbl/d) In Situ Post-Payout 0.48 0.95 1.84 1.71 2.43 12.18 21.30 11.22 13.31 12.82
South Brintnell (23,000 bbl/d) In Situ Post-Payout 5.11 8.30 8.60 12.26 4.83 15.95 31.00 20.80 22.78 17.17
Bonnyville (23,000 bbl/d) In Situ Post-Payout 3.50 5.54 2.03 8.10 2.99 12.12 25.09 17.34 20.88 15.55
Orion (21,000 bbl/d) In Situ Post-Payout 0.47 0.92 1.44 1.71 0.40 6.23 17.01 14.71 16.16 14.51
Lindbergh (16,000 bbl/d) In Situ Post-Payout 0.43 0.79 2.00 1.41 0.37 2.53 7.22 10.55 14.24 3.51
Hangingstone Expansion (14,000 bbl/d) In Situ Pre-Payout 0.59 1.21 1.39 0.24 2.21 6.55 3.73 4.61 3.27
North Pelican Lake (13,000 bbl/d) In Situ Post-Payout 3.80 7.44 6.97 10.28 3.97 14.55 29.47 18.30 18.90 15.32
The Great Divide (11,000 bbl/d) In Situ Post-Payout 0.26 0.64 0.95 1.14 0.28 1.92 5.47 3.92 4.50 10.16

Operating Profits (Post-Royalty)

Project-level operating profits ($/bbl bitumen)

Project Project Type 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Syncrude (373,000 bbl/d) Mine 3.14 14.82 4.15 19.04 4.18 22.21 34.00 23.68 31.71 29.46
Horizon (317,000 bbl/d) Mine 8.74 20.36 19.64 28.42 10.64 34.06 40.39 30.00 34.95 31.12
Kearl (278,000 bbl/d) Mine -7.86 4.69 4.27 8.99 -2.87 25.48 23.21 26.60 35.74 32.32
Suncor (261,000 bbl/d) Mine -7.34 -2.09 -7.24 -5.25 -31.68 -20.97 -2.69 -4.81 9.65 20.25
Firebag (245,000 bbl/d) In Situ 7.34 18.67 15.51 26.62 8.08 24.88 36.68 28.21 35.77 33.26
Christina Lake (CVE) (237,000 bbl/d) In Situ 12.70 25.72 18.77 26.34 10.57 31.40 42.91 35.54 41.60 37.26
Foster Creek (205,000 bbl/d) In Situ 6.52 17.91 19.19 24.86 7.10 30.83 44.92 36.11 42.99 40.30
Fort Hills (175,000 bbl/d) Mine 34.38 -12.44 9.18 -18.83 -6.83 27.93 6.95 20.40 15.28
Muskeg River (170,000 bbl/d) Mine 5.17 15.59 15.69 22.78 7.58 31.34 41.54 34.15 37.69 34.31
Surmont (153,000 bbl/d) In Situ -6.38 9.43 13.10 27.37 4.06 38.44 51.55 42.33 46.98 37.34
Cold Lake (144,000 bbl/d) In Situ 13.35 20.42 16.54 26.25 8.80 25.98 38.10 31.96 36.66 34.76
Jackpine (138,000 bbl/d) Mine 7.45 17.73 16.57 29.14 6.20 31.54 38.43 30.21 36.20 33.39
Christina Lake (MEG) (97,000 bbl/d) In Situ 9.24 20.01 16.83 31.21 7.23 34.46 48.75 35.05 39.64 35.41
Primrose (84,000 bbl/d) In Situ 17.22 22.38 14.96 27.55 14.50 30.61 40.62 35.46 43.62 39.35
Long Lake (75,000 bbl/d) In Situ -13.86 10.98 12.40 28.14 3.46 33.90 37.28 37.03 40.18 41.05
Sunrise (53,000 bbl/d) In Situ -8.19 13.55 10.63 23.60 5.08 32.55 42.52 34.87 40.78 38.63
Jackfish 2 (48,000 bbl/d) In Situ 12.99 24.20 15.01 25.25 7.30 29.09 39.40 31.31 39.41 36.02
Jackfish (36,000 bbl/d) In Situ 1.95 17.43 3.66 20.38 9.66 28.93 39.65 32.37 38.94 35.11
Jackfish 3 (35,000 bbl/d) In Situ 13.55 24.03 14.39 30.93 16.88 32.82 40.46 31.48 36.29 40.43
MacKay River (Suncor) (33,000 bbl/d) In Situ -9.66 2.17 4.10 20.36 12.59 19.11 33.73 26.60 39.53 31.25
Kirby South (33,000 bbl/d) In Situ 14.23 24.38 14.69 25.80 8.31 30.49 34.96 33.10 33.91 29.82
Leismer (27,000 bbl/d) In Situ -1.49 15.16 10.65 23.34 6.40 31.07 43.25 34.10 45.39 39.70
Kirby North (25,000 bbl/d) In Situ -9.47 12.99 36.11 47.38 28.56 34.60 30.16
Tucker (24,000 bbl/d) In Situ 20.17 29.51 23.67 36.88 10.07 27.53 39.95 28.68 39.95 37.52
South Brintnell (23,000 bbl/d) In Situ 23.04 30.83 25.87 34.38 18.05 39.74 53.27 42.95 47.59 44.19
Bonnyville (23,000 bbl/d) In Situ 13.88 21.88 17.21 29.28 12.85 35.96 50.11 42.45 46.03 44.10
Orion (21,000 bbl/d) In Situ 9.87 19.57 -3.84 33.75 17.06 33.63 42.09 34.82 42.03 38.52
Lindbergh (16,000 bbl/d) In Situ 11.97 19.74 27.42 28.47 12.31 38.11 43.46 35.18 39.42 36.78
Hangingstone Expansion (14,000 bbl/d) In Situ 3.22 9.49 27.46 6.31 31.17 49.05 27.22 40.62 33.35
North Pelican Lake (13,000 bbl/d) In Situ 15.44 24.08 27.23 35.72 18.50 40.98 54.08 44.36 50.05 44.33
The Great Divide (11,000 bbl/d) In Situ -12.21 12.08 2.16 12.68 3.77 11.47 30.05 30.72 37.48 32.25

Unrecovered capital costs